What’s going on in your area this month? Check out this statewide events calendar.
Northern Idaho
Date | Event | Location | Time |
---|---|---|---|
8/30-9/2 | Under the Freeway Flea Market | Wallace | |
8/31-9/1 | CVRA Rodeo | Kamiah | |
1 | Dry Rot Boat Show: Parade & Breakfast | Elkins Resort, Priest Lake | 8 AM – 11 PM |
1 | Artists’ Studio Tour | Sandpoint | |
5-7 | Moscow Comedy Fest | Kenworthy Theater, Moscow | 6 PM |
7 | Tails at Daylight | Stateline Speedway, Post Falls | 12:30 – 4 PM |
7-28 (Saturdays) | Long Camp Farmers’ Market & Swap Meet | Kamiah | |
7-28 (Saturdays) | Farmers Market | Pioneer Park, Grangeville | 9 AM – 1 PM |
12-15 | Clearwater County Fair & Lumberjack Days | Orofino | |
14 | Ponderay Neighbor Day | Ponderay | |
19-22 | Nez Perce County Fair | Nez Perce County Fairgrounds, Lewiston | |
21 | Center Of The Universe Re-Dedication & Raffle | Wallace | 5 – 7 PM |
26-29 | Lewis County Fair | Nezperce |
Southwestern Idaho
Date | Event | Location | Time |
---|---|---|---|
3 | Kilroy Coffee Klatch | Warhawk Air Museum, Nampa | 10 AM |
3 | TRIO Education Opportunity Center | Public Library, Nampa | 10 AM – 4 PM |
5 | Art Endeavor | Public Library, Nampa | 4 – 5 PM |
6 | Artisan Market | Payette | |
6-8 | Art in the Park | Julia Davis Park, Boise | |
6-21 | Idaho Senior Games | Southwestern Idaho | |
7 | Intro to Ropes | New Meadows | |
7 | Museum Work Day | O.J. Smith Museum of Natural History, Caldwell | 8 AM |
7-28 (Saturdays) | Capital City Public Market | The Grove and 8th, Boise | 9:30 AM – 1:30 PM |
7-28 (Saturdays) | Walk About Boise | Basque Museum & Cultural Center, Boise | 10 – 11:30 AM |
9 | Nampa Rookies Chess Club | Public Library, Nampa | 4 – 5:30 PM |
12 | 2024 Gem State SAME Golf Tournament | Silver Sage Golf Course, Mountain Home | 8 AM |
13-14 | Indian Creek Festival | Indian Creek Plaza, Caldwell | |
14 | Idaho Family Pet Expo | Expo Idaho, Garden City | |
14 | Roller Derby: Beet City Bombers Bout | O’Connor Field House, Caldwell | 5 – 8 PM |
21 | Art By The River | Star Riverhouse, Star | |
21 | Payette Fall Pop-Up Artisan Market | Agape Coffeehouse, Payette | |
21-22 | Silver Sage Porsche Auto Cross | Expo Idaho, Garden City | |
27 | 2024 Nampa Oktoberfest | Civic Center, Nampa | |
28 | Courageous Kids Climbing | Downtown YMCA, Boise |
Southern Idaho
Date | Event | Location | Time |
---|---|---|---|
7 | Mini Cassia Rescue Run | Wright Physical Therapy, Burley | 10 AM – Noon |
29 | Courageous Kids Climbing | Gemstone Climbing, Twin Falls |
Central Idaho
Date | Event | Location | Time |
---|---|---|---|
4-25 (Wednesdays) | Wood River Farmers Market | Forest Service Park, Ketchum | Noon – 4 PM |
7-28 (Saturdays) | Challis Community Farmer’s Market | City Park Pavilion, Challis | 10 AM – 1 PM |
Eastern Idaho
Date | Event | Location | Time |
---|---|---|---|
8/30-9/7 | Eastern Idaho State Fair | Blackfoot | |
5 | Idaho Falls Art Walk | Willard Arts Center, Idaho Falls | 5 – 8 PM |
6 | 2024 Art Walk | Downtown Pocatello | |
8 | Grandparents’ Day at the Zoo | Zoo Idaho, Pocatello | All day |
10 | DogAPoolOoza Swim For Dogs | Lava Hot Springs | 11 AM – 3 PM |
13-14 | ISU Bengal Roundup Rodeo | ISU Campus, Pocatello | |
26-28 | Vintage Market Days of Eastern Idaho | Blackfoot | |
9/27-10/31 | SRD’s Haunted Fairgrounds | Pocatello |
Reference:
Data obtained from “September 2024 Calendar” by Les Tanner. For more details and updates, please visit the Idaho Magazine website.